Edward Fashingbauer Candidate
Born: |
December 29, 1920 St. Paul, Minnesota Ramsey County United States |
Resided: |
Shoreview,
Minnesota
Ramsey County |
Death: | June 20, 2014 |
Gender: | Man |
Occupation: | Executive, thermoform plastics company |
Military Service: | U.S. Marines, World War II. |
Political Party: | Nonpartisan (Democratic-Farmer-Labor) |
Sources: | Minnesota Historical Society Birth Certificate Index (1920-55271). Minnesota Death Certificate Index (2014-MN-019581). World War II Draft Registration Card (February 15, 1942). The Minneapolis Star, October 23, 1968 (p. B7). Pioneer Press, "Edward Joseph Fashingbauer," June 22, 2014. |
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 1 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/1968 | State House, District 49A | General | Nonpartisan | 6,457 | 42.66% | Lost |