Edward (E.F.) Hughes Candidate
| Born: |
June 19, 1890 Pittsburgh, Pennsylvania Allegheny County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | March 23, 1962 |
| Gender: | Man |
| Occupation: | Attorney |
| Military Service: | U.S. Armed Forces, World War I. |
| Political Party: | Nonpartisan |
| Sources: | World War II Draft Registration Card (April 27, 1942). United States Census, 1930. Minneapolis Morning Tribune, March 27, 1962 (p. 21). |
The Minneapolis Sunday Tribune, June 20, 1926 (p. 8).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1926 | State Senate, District 34 | General | Nonpartisan | 5,293 | 41.97% | Lost |
| 06/21/1926 | State Senate, District 34 | Primary | Nonpartisan | 2,763 | 24.78% | Won |
Additional Images
The Minneapolis Sunday Tribune, June 20, 1926 (p. 8).