Edmond J. Hunstiger Candidate
Born: |
June 7, 1934 Minnesota Stearns County United States |
Resided: |
Rockville Township,
Minnesota
Stearns County |
Death: | -- |
Gender: | Man |
Occupation: | Dairy farmer |
Political Party: | Republican; Independent-Republican |
Offices Held: | Rockville Township Supervisor |
Sources: | Minnesota Historical Society Birth Certificate Index (1934-27862). St. Cloud Daily Times, March 6, 1976 (p. 5). St. Cloud Daily Times, July 12, 1976 (p. 17). St. Cloud Daily Times, August 7, 1976 (p. 11). |
St. Cloud Daily Times, August 7, 1976 (p. 11).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 4 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/1976 | State House, District 16B | General | Independent-Republican | 6,259 | 43.37% | Lost |
09/14/1976 | State House, District 16B | Primary | Independent-Republican | 701 | 100.00% | Won |
11/05/1974 | State House, District 16B | General | Republican | 4,948 | 48.09% | Lost |
09/10/1974 | State House, District 16B | Primary | Republican | 1,116 | 100.00% | Won |
Additional Images
St. Cloud Daily Times, October 21, 1976 (p. 8).