Earl Kallestad Candidate
| Born: |
June 26, 1900 Minnesota Blue Earth County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | August 25, 1955 |
| Gender: | Man |
| Political Party: | 150 |
| Notes: | Kallestad had worked in farming, insurance, and granite industries. |
| Sources: | Minnesota Historical Society Death Certificate Index (1955-MN-023053). World War II Draft Registration Card (February 15, 1942). Minneapolis Star Journal, July 7, 1944 (p. 9). |
Minneapolis Sunday Tribune, July 9, 1944 (p. L6).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 07/10/1944 | Railroad & Warehouse Commissioner | Special Primary | Republican | 9,694 | 4.66% | Lost |
| 06/20/1938 | U.S. House, District 05 | Primary | Republican | 769 | 2.54% | Lost |
Additional Images
Minneapolis Sunday Tribune, July 9, 1944 (p. L6).