Earl C. Padelford Candidate
Born: |
April 30, 1892 Austin, Minnesota Mower County United States |
Resided: |
Austin,
Minnesota
Mower County |
Death: | April 20, 1982 |
Gender: | Man |
Occupation: | Farmer |
Political Party: | Nonpartisan (Republican) |
Sources: | Minnesota Historical Society Death Certificate Index (1982-MN-009656). World War II Draft Registration Card (April 27, 1942). United States Census, 1930. Austin Daily Herald, May 1, 1930 (p. 1). Austin Daily Herald, April 29, 1982 (p. 2). |
Austin Daily Herald, April 29, 1982 (p. 2).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 3 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/12/1950 | State Senate, District 05 | Primary | Nonpartisan | 1,474 | 23.24% | Lost |
07/08/1946 | State Senate, District 05 | Primary | Nonpartisan | 1,823 | 21.97% | Lost |
06/16/1930 | State Senate, District 05 | Primary | Nonpartisan | 369 | 6.32% | Lost |
Additional Images
Austin Daily Herald, June 13, 1930 (p. 11).