E. Thomas (Tommy) O'Brien Candidate
| Born: |
December 21, 1905 Brainerd, Minnesota Crow Wing County United States |
| Resided: |
Brainerd,
Minnesota
Crow Wing County |
| Death: | March 20, 1982 |
| Gender: | Man |
| Occupation: | Greenhouse owner and merchant |
| Political Party: | Democrat |
| Offices Held: | Brainerd School Board member. Mayor of Brainerd (1973-1975). |
| Notes: | Born Edward Thomas O'Brien |
| Sources: | Minnesota Historical Society Birth Certificate Index (1905-05731). Minnesota Historical Society Death Certificate Index (1982-MN-005404). The St. Cloud Daily Times and The Daily Journal-Press, November 2, 1940 (p. 8). Minneapolis Tribune, March 22, 1982 (p. A8). |
St. Cloud Daily Times and The Daily Journal-Press, October 31, 1940 (p. 12).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/03/1942 | U.S. House, District 06 | General | Democrat | 36,770 | 42.58% | Lost |
| 09/08/1942 | U.S. House, District 06 | Primary | Democrat | 872 | 59.28% | Won |
| 11/05/1940 | U.S. House, District 06 | General | Democrat | 52,504 | 38.46% | Lost |
| 09/10/1940 | U.S. House, District 06 | Primary | Democrat | 4,605 | 43.44% | Won |
Additional Images
St. Cloud Daily Times and The Daily Journal-Press, October 31, 1940 (p. 12).