Douglas R. (Doug) Clark Candidate
| Born: |
~1958 |
| Resided: |
Bloomington,
Minnesota
Hennepin County |
| Gender: | Man |
| Occupation: | Child care worker, Long Lake Welcome Home |
| Political Party: | Democratic-Farmer-Labor |
| Sources: | Minneapolis Star and Tribune, November 2, 1984 (p. V8). |
Minneapolis Star and Tribune, November 2, 1984 (p. V8).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1984 | State House, District 41B | General | Democratic-Farmer-Labor | 5,220 | 33.76% | Lost |
| 09/11/1984 | State House, District 41B | Primary | Democratic-Farmer-Labor | 1,073 | 100.00% | Won |
Additional Images
Minneapolis Star and Tribune, November 1, 1984 (p. Y7).