Doug Stang Candidate

Born: May 4, 1974
Minnesota
Stearns County
United States
Resided: Cold Spring, Minnesota
Stearns County
Death: --
Gender: Man
Occupation: Student, St. John's University
Political Party: Republican
Offices Held: State Representative: HD 14B (1997-2005).
Sources: Minnesota Birth Certificate Index. St. Cloud Times, January 21, 1996 (p. A8).
Photo of Doug Stang
Photo of Doug Stang
Minnesota House of Representatives.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
2 9 8
Date Election Stage Party Votes Percent Result
11/05/2002 State House, District 14B General Republican 10,996 66.83% Won
09/10/2002 State House, District 14B Primary Republican 1,662 100.00% Won
11/07/2000 State House, District 14B General Republican 13,012 74.02% Won
09/12/2000 State House, District 14B Primary Republican 942 100.00% Won
11/03/1998 State House, District 14B General Republican 12,059 72.54% Won
09/15/1998 State House, District 14B Primary Republican 1,074 100.00% Won
11/05/1996 State House, District 14B General Republican 8,952 54.27% Won
09/10/1996 State House, District 14B Primary Republican 1,181 100.00% Won
01/23/1996 State Senate, District 14 Special Primary Republican 633 16.51% Lost