Dorothy LeGrand Candidate
| Born: |
September 9, 1942 Yanceyville, North Carolina Caswell County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | August 10, 2000 |
| Gender: | Woman |
| Racial Minority: | Black |
| Occupation: | Attorney |
| Political Party: | 151 |
| Sources: | Minnesota Historical Society Death Certificate Index (2000-MN-022936). Minneapolis Star Tribune, October 13, 1994 (p. A7). |
Minneapolis Star Tribune, October 13, 1994 (p. A7).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1994 | U.S. House, District 05 | General | Independent-Republican | 73,258 | 37.34% | Lost |
| 09/13/1994 | U.S. House, District 05 | Primary | Independent-Republican | 32,982 | 100.00% | Won |
Additional Images
Minneapolis Spokesman, August 10, 1994 (p. B5).