Donald M. (Don) Fraser Candidate
Born: |
February 20, 1924 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | June 2, 2019 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | U.S. Navy, World War II (Radar officer, 1944-1946). |
Political Party: | Nonpartisan (Liberal Caucus); Democratic-Farmer-Labor |
Offices Held: | State Senator: SD 29 (1955-1963). U.S. Representative: CD 05 (1963-1979). Mayor of Minneapolis (1980-1993). |
Sources: | World War II Draft Registration Card (June 30, 1942). Biographical Directory of the United States Census. |
60th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 19 | 18 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/12/1978 | U.S. Senate | Special Primary | Democratic-Farmer-Labor | 253,818 | 47.39% | Lost |
11/02/1976 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 138,213 | 70.66% | Won |
09/14/1976 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 38,155 | 91.46% | Won |
11/05/1974 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 90,012 | 73.75% | Won |
09/10/1974 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 21,578 | 100.00% | Won |
11/07/1972 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 135,108 | 65.84% | Won |
09/12/1972 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 31,450 | 100.00% | Won |
11/03/1970 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 83,207 | 57.12% | Won |
09/15/1970 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 38,112 | 74.05% | Won |
11/05/1968 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 108,588 | 57.54% | Won |
09/10/1968 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 31,457 | 81.29% | Won |
11/08/1966 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 86,953 | 59.65% | Won |
09/13/1966 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 41,400 | 100.00% | Won |
11/03/1964 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 127,963 | 61.90% | Won |
09/08/1964 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 33,134 | 100.00% | Won |
11/06/1962 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 87,002 | 51.65% | Won |
09/11/1962 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 39,721 | 100.00% | Won |
11/04/1958 | State Senate, District 29 | General | Nonpartisan | 10,353 | 53.67% | Won |
11/02/1954 | State Senate, District 29 | General | Nonpartisan | 11,677 | 51.55% | Won |
Related Reports
- Lawmaker, Mayor, and WWII Veteran Don Fraser Passes (June 3, 2019)
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)