Dennis Daly Candidate
Born: |
February 4, 1944 St. Paul, Minnesota Ramsey County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | November 16, 1993 |
Gender: | Man |
Occupation: | Student, University of Minnesota Law School |
Military Service: | U.S. Army, Judge Advocate Office (Captain, 1970-1974). |
Political Party: | Nonpartisan (Democratic-Farmer-Labor) |
Notes: | After graduating, Daly clerked for the Minnesota Supreme Court. |
Sources: | Minnesota Historical Society Death Certificate Index (1993-MN-035610). Department of Veterans Affairs BIRLS Death File. The Minneapolis Star, October 16, 1968 (p. C19). The Minneapolis Star, October 23, 1968 (p. B7). Minneapolis Star Tribune, November 18, 1993 (p. B10). |
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/1968 | State House, District 43A | General | Nonpartisan | 2,287 | 33.42% | Lost |
09/10/1968 | State House, District 43A | Primary | Nonpartisan | 382 | 23.70% | Won |