Debbie James Candidate

Born: October 14, 1952
Resided: Edina, Minnesota
Hennepin County
Death: --
Gender: Woman
Occupation: Owner, Future Step Computers and Kid's Digs
Political Party: Democratic-Farmer-Labor
Notes: Born Debra Carol Mitchell.
Sources: Minnesota Marriage Certificate Index. Minneapolis Star Tribune, November 1, 1996 (p. V29).
Photo of Debbie James
Photo of Debbie James
Minneapolis Star Tribune, November 1, 1996 (p. V29).

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 8 4
Date Election Stage Party Votes Percent Result
11/05/2002 State House, District 41A General Democratic-Farmer-Labor 7,231 35.29% Lost
09/10/2002 State House, District 41A Primary Democratic-Farmer-Labor 1,262 100.00% Won
11/07/2000 State House, District 42A General Democratic-Farmer-Labor 7,810 38.71% Lost
09/12/2000 State House, District 42A Primary Democratic-Farmer-Labor 3,373 100.00% Won
11/03/1998 State House, District 42A General Democratic-Farmer-Labor 6,526 35.42% Lost
09/15/1998 State House, District 42A Primary Democratic-Farmer-Labor 2,544 100.00% Won
11/05/1996 State House, District 42A General Democratic-Farmer-Labor 6,719 34.32% Lost
09/10/1996 State House, District 42A Primary Democratic-Farmer-Labor 984 100.00% Won

Additional Images

Print advertisement for Debbie James' 1998 HD 42A general election campaign
Print advertisement for Debbie James' 1998 HD 42A general election campaign
Minneapolis Star Tribune, October 30, 1998 (p. V4).