Dean Phillips Candidate
| Born: |
January 20, 1969 St. Paul, Minnesota Ramsey County United States |
| Resided: |
Deephaven,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Owner, Penny's Coffee |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | U.S. Representative: CD 03 (2019-present). |
| Notes: | Phillips was the former CEO of Phillip's Distilling and Talenti Gelato. |
| Sources: | Biographical Directory of the United States Congress. Forbes, "He Sold Americans On Small Luxuries Like Gelato. Can He Sell His Minnesota Nice Politics?," June 23, 2017. |
Candidate campaign website.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 6 | 5 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 03/05/2024 | President / Vice President | Primary | Democratic-Farmer-Labor | 18,960 | 7.76% | Lost |
| 11/08/2022 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 198,883 | 59.56% | Won |
| 11/03/2020 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 246,661 | 55.61% | Won |
| 08/11/2020 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 73,011 | 90.75% | Won |
| 11/06/2018 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 202,404 | 55.61% | Won |
| 08/14/2018 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 56,677 | 81.60% | Won |
Related Reports
- Dean Phillips to Become Just 4th Minnesota US Rep in a Century Not to Seek 4th Term (December 5, 2023)
- Dean Phillips Launches Rare US Rep Challenge to Party’s Sitting President (October 29, 2023)
- Dean Phillips and a Review of Minnesota US Reps Running for President (August 8, 2023)