Dave Peterson Candidate
Born: |
1944 |
Resided: |
Golden Valley,
Minnesota
Hennepin County |
Gender: | Man |
Occupation: | Communications consultant |
Political Party: | Democratic-Farmer-Labor |
Sources: | Minneapolis Star and Tribune, October 22, 1984 (p. B5). |
Minneapolis Star and Tribune, October 22, 1984 (p. B1).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1984 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 76,132 | 26.81% | Lost |
09/11/1984 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 9,773 | 58.38% | Won |
Additional Images
Minneapolis Star and Tribune, October 4, 1984 (p. Y6).