Dave Hughes Candidate
Born: |
June 2, 1969 La Mesa, California San Diego County United States |
Resided: |
Karlstad,
Minnesota
Kittson County |
Death: | -- |
Gender: | Man |
Occupation: | Pilot and instructor |
Military Service: | U.S. Air Force (1993-2014). |
Political Party: | Republican |
Sources: | California Birth Certificate Index. Minnesota Public Radio, "7th District Debate: Collin Peterson and Dave Hughes," October 26, 2016. Candidate campaign website. |
Minnesota Public Radio, "7th District Debate: Collin Peterson and Dave Hughes," October 26, 2016.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 6 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
08/09/2022 | State Senate, District 01 | Primary | Republican | 1,059 | 14.27% | Lost |
08/11/2020 | U.S. House, District 07 | Primary | Republican | 9,948 | 22.21% | Lost |
11/06/2018 | U.S. House, District 07 | General | Republican | 134,668 | 47.84% | Lost |
08/14/2018 | U.S. House, District 07 | Primary | Republican | 30,783 | 72.60% | Won |
11/08/2016 | U.S. House, District 07 | General | Republican | 156,952 | 47.44% | Lost |
08/09/2016 | U.S. House, District 07 | Primary | Republican | 8,769 | 58.96% | Won |
Related Reports
- Minnesota Again Eyes Multiple US House Rematches in 2020 (October 1, 2019)
- Double-Take: Minnesotans Treated to More Congressional Rematches in 2018 (July 20, 2017)