Dave G. Larson Candidate
Born: |
November 7, 1940 Minnesota Hennepin County United States |
Resided: |
Minnetonka,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Employee, Control Data Corporation |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | Hopkins School Board member. |
Notes: | Larson was an unsuccessful candidate for Minnetonka City Councilor (Ward 4) in 2003. |
Sources: | Minnesota Birth Certificate Index. United States Census, 1950. Minneapolis Star Tribune, November 5, 2003 (p. B6). Lakeshore Weekly, "Q&A with Dave G. Larson, Hopkins School Board Candidate," September 10, 2019. |
Minneapolis Star Tribune, November 4, 2002 (p. E6).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/2002 | State House, District 42A | General | Democratic-Farmer-Labor | 6,269 | 34.12% | Lost |
09/10/2002 | State House, District 42A | Primary | Democratic-Farmer-Labor | 963 | 100.00% | Won |
Additional Images
Minneapolis Star Tribune, November 4, 2002 (p. E6).