Dave Berger Candidate
| Born: |
May 25, 1963 |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Professor of sociology, anthropology, and criminal justice at Inver Hills Community College |
| Political Party: | Green |
| Sources: | Minneapolis Star Tribune, November 1, 2002 (p. VG11). |
Minneapolis Star Tribune, November 1, 2002 (p. VG11).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/2006 | Auditor | General | Green | 49,131 | 2.33% | Lost |
| 11/05/2002 | Auditor | General | Green | 78,611 | 3.67% | Lost |
| 09/10/2002 | Auditor | Primary | Green | 5,404 | 100.00% | Won |
Additional Images
Minneapolis Star Tribune, November 3, 2002 (p. A7).