Dan Severson Candidate
Born: |
August 31, 1954 Mora, Minnesota Kanabec County United States |
Resided: |
Sauk Rapids,
Minnesota
Benton County |
Death: | -- |
Gender: | Man |
Occupation: | Substitute K-12 teacher |
Military Service: | U.S. Navy, fighter pilot (Commander, 1979-2000). |
Political Party: | Republican |
Offices Held: | State Representative: HD 14A (2003-2011). |
Sources: | Minnesota Birth Certificate Index. St. Cloud Times, November 3, 2002 (p. VG10). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 10 | 8 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/04/2014 | Secretary of State | General | Republican | 879,022 | 45.87% | Lost |
08/12/2014 | Secretary of State | Primary | Republican | 152,754 | 100.00% | Won |
11/02/2010 | Secretary of State | General | Republican | 928,913 | 45.64% | Lost |
08/10/2010 | Secretary of State | Primary | Republican | 112,903 | 100.00% | Won |
11/04/2008 | State House, District 14A | General | Republican | 12,927 | 54.95% | Won |
11/07/2006 | State House, District 14A | General | Republican | 9,291 | 53.94% | Won |
11/02/2004 | State House, District 14A | General | Republican | 13,069 | 61.96% | Won |
09/14/2004 | State House, District 14A | Primary | Republican | 641 | 100.00% | Won |
11/05/2002 | State House, District 14A | General | Republican | 7,754 | 48.50% | Won |
09/10/2002 | State House, District 14A | Primary | Republican | 1,337 | 100.00% | Won |
Additional Images
St. Cloud Times, November 3, 2002 (p. VG9).
St. Cloud Times, October 29, 2002 (p. D5).