Cliff Ouse Candidate
| Born: |
February 5, 1930 Tanberg Township, Minnesota Wilkin County United States |
| Resided: |
Tanberg Township,
Minnesota
Wilkin County |
| Death: | November 7, 2011 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan (Democratic-Farmer-Labor) |
| Offices Held: | Tanberg Township School Board (1952-1960). Tanberg Town Board member (1961-1966). |
| Sources: | Minnesota Historical Society Birth Certificate Index (1930-31721). Fergus Falls Daily Journal, May 6, 1966 (p. 12). Minneapolis Tribune, November 10, 1966 (p. 11). Olson Funeral Home, "Clifford Ouse," November 2011. |
Fergus Falls Daily Journal, May 6, 1966 (p. 12).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1966 | State House, District 56B | General | Nonpartisan | 3,505 | 45.67% | Lost |
| 05/10/1966 | State House, District 56 | Special | Nonpartisan | 1,060 | 48.53% | Lost |
Additional Images
Fergus Falls Daily Journal, May 6, 1966 (p. 12).