Clark MacGregor Candidate
Born: |
July 12, 1922 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Plymouth,
Minnesota
Hennepin County |
Death: | February 10, 2003 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | U.S. Army, Office of Strategic Services, World War II (Major, 1943-1945). |
Political Party: | Republican |
Offices Held: | U.S. Representative: CD 03 (1961-1971). |
Sources: | United States Social Security Applications and Claims Index. United States Department of Veterans Affairs BIRLS Death File. Biographical Directory of the United States Congress. The Minneapolis Star, June 9, 1960 (p. B6). |
The Minneapolis Star, June 9, 1960 (p. B6).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 12 | 11 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1970 | U.S. Senate | General | Republican | 568,025 | 41.62% | Lost |
09/15/1970 | U.S. Senate | Primary | Republican | 220,353 | 93.31% | Won |
11/05/1968 | U.S. House, District 03 | General | Republican | 158,989 | 64.78% | Won |
09/10/1968 | U.S. House, District 03 | Primary | Republican | 16,276 | 100.00% | Won |
11/08/1966 | U.S. House, District 03 | General | Republican | 122,775 | 65.43% | Won |
09/13/1966 | U.S. House, District 03 | Primary | Republican | 38,134 | 100.00% | Won |
11/03/1964 | U.S. House, District 03 | General | Republican | 125,464 | 56.99% | Won |
09/08/1964 | U.S. House, District 03 | Primary | Republican | 25,275 | 100.00% | Won |
11/06/1962 | U.S. House, District 03 | General | Republican | 87,730 | 60.17% | Won |
09/11/1962 | U.S. House, District 03 | Primary | Republican | 28,250 | 100.00% | Won |
11/08/1960 | U.S. House, District 03 | General | Republican | 154,847 | 51.58% | Won |
09/13/1960 | U.S. House, District 03 | Primary | Republican | 37,159 | 78.17% | Won |
Related Reports
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)