Chris Fields Candidate
Born: |
August 22, 1967 New York City, New York Bronx County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | U.S. Marine Corps officer |
Military Service: | U.S. Marine Corps (Major, 1991-2012). |
Political Party: | Republican |
Sources: | Richfield Patch, "Chris Fields, GOP Candidate for Minnesota's Fifth Congressional District," August 9, 2012. Twin Cities Daily Planet, "Former Marine Chris Fields Faces 3-term Ellison in Congressional District 5," October 11, 2012. |
Candidate campaign Facebook page.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/2012 | U.S. House, District 05 | General | Republican | 88,753 | 25.22% | Lost |
08/14/2012 | U.S. House, District 05 | Primary | Republican | 5,966 | 100.00% | Won |
Related Reports
- Two-Candidate Race a Rarity in Minnesota’s 5th Congressional District (September 21, 2012)