Chilah Brown Candidate
| Born: |
December 29, 1976 |
| Resided: |
Isle,
Minnesota
Mille Lacs County |
| Death: | -- |
| Gender: | Woman |
| Racial Minority: | Native American (Mille Lacs Band of Ojibwe) |
| Occupation: | Legislative aide, Mille Lacs Band |
| Political Party: | Democratic-Farmer-Labor |
| Notes: | Brown was the first Mille Lacs tribal member to be nominated for state Senate in the Mille Lacs region. |
| Sources: | St. Cloud Times, "Brown Endorsed for Senate District 15 Seat," April 11, 2016. Campaign website. |
Campaign website
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2016 | State Senate, District 15 | General | Democratic-Farmer-Labor | 11,672 | 29.08% | Lost |
| 08/09/2016 | State Senate, District 15 | Primary | Democratic-Farmer-Labor | 657 | 58.71% | Won |
Additional Images
Campaign website