Chester Wilson Candidate
Born: |
August 17, 1886 Stillwater, Minnesota Washington County United States |
Resided: |
Stillwater,
Minnesota
Washington County |
Gender: | Man |
Occupation: | Attorney |
Military Service: | Minnesota National Guard (1911-1916). U.S. Army, World War I (1916, 1917-1919). |
Political Party: | Nonpartisan; Republican |
Offices Held: | Washington County Attorney. |
Notes: | Wilson served as an Assistant Attorney General from 1925 to 1938, Deputy Attorney General from 1939 to 1942, and Minnesota Commissioner of Conservation from 1943 to 1955. |
Sources: | Minnesota Historical Society Death Certificate Index (1983-MN-014014). World War II Draft Registration Card (April 27, 1942). United States Department of Veterans Affairs BIRLS Death File. The Minneapolis Star, December 19, 1938 (p. 11). Minneapolis Star and Tribune, May 9, 1983 (p. B3). |
The Minneapolis Star, December 19, 1938 (p. 11).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 2 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/20/1938 | Attorney General | Primary | Republican | 59,748 | 25.56% | Lost |
03/06/1935 | State Senate, District 43 | Special Primary | Nonpartisan | 1,313 | 22.51% | Lost |
Additional Images
Austin Daily Herald, June 16, 1938 (p. 9).