Charles W. (C.W.) Bouck Candidate
| Born: |
February 29, 1852 Rockford, Illinois Winnebago County United States |
| Resided: |
Royalton,
Minnesota
Morrison County |
| Death: | June 4, 1920 |
| Gender: | Man |
| Occupation: | Farmer; hardware and implement dealer |
| Political Party: | 150 |
| Offices Held: | State Representative: HD 48 (1911-1915); HD 53 (1915-1920). |
| Notes: | Bouck was the older brother of Republican state Representative Ira W. Bouck (HD 48, 1903-1909). |
| Sources: | Minnesota Historical Society Death Certificate Index (1920-MN-008483). United States Census, 1910. The Minneapolis Journal June 6, 1920 (p. 10). |
38th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1918 | State House, District 53 | General | Nonpartisan | 3,348 | 51.85% | Won |
| 06/17/1918 | State House, District 53 | Primary | Nonpartisan | 2,745 | 39.56% | Won |
| 11/07/1916 | State House, District 53 | General | Nonpartisan | 3,586 | 50.59% | Won |
| 11/03/1914 | State House, District 53 | General | Nonpartisan | 3,758 | 56.66% | Won |
| 11/05/1912 | State House, District 48 | General | Republican | 2,403 | 20.67% | Won |
| 11/08/1910 | State House, District 48 | General | Republican | 2,063 | 20.81% | Won |
Additional Images
The Brainerd Daily Dispatch, September 17, 1910 (p. 4).