Charles R. (Baldy) Hansen Candidate
| Born: |
August 8, 1909 St. Paul, Minnesota Ramsey County United States |
| Resided: |
Austin,
Minnesota
Mower County |
| Death: | May 22, 2000 |
| Gender: | Man |
| Occupation: | Banker |
| Political Party: | Nonpartisan (Liberal Caucus) |
| Offices Held: | Austin City Councilor. Mayor of Austin (1954-1962). State Senator: SD 05 (1967-1973); SD 31 (1973-1977). |
| Sources: | Minnesota Historical Society Death Certificate Index (2000-MN-012519). World War II Draft Registration Card (October 16, 1940). St. Cloud Times, May 24, 2000 (p. B4). |
68th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 8 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/14/1976 | State Senate, District 31 | Primary | Democratic-Farmer-Labor | 2,811 | 36.03% | Lost |
| 11/07/1972 | State Senate, District 31 | General | Nonpartisan | 13,085 | 53.38% | Won |
| 11/03/1970 | State Senate, District 05 | General | Nonpartisan | 9,004 | 56.13% | Won |
| 09/15/1970 | State Senate, District 05 | Primary | Nonpartisan | 4,204 | 50.95% | Won |
| 11/08/1966 | State Senate, District 05 | General | Nonpartisan | 9,128 | 53.93% | Won |
| 09/13/1966 | State Senate, District 05 | Primary | Nonpartisan | 3,320 | 28.92% | Won |
| 11/06/1962 | State Senate, District 05 | General | Nonpartisan | 10,131 | 46.27% | Lost |
| 09/11/1962 | State Senate, District 05 | Primary | Nonpartisan | 4,227 | 32.84% | Won |
Additional Images
Austin Daily Herald, March 31, 1962 (p. 3).