Charles O. (C.O.) Lundquist Candidate
| Born: |
October 24, 1879 La Crosse, Wisconsin La Crosse County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | April 13, 1968 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Sources: | Wisconsin State Board of Health, Bureau of Vital Statistics, Certificate of Birth Record. Minnesota Historical Society Death Certificate Index (1968-MN-010625). World War II Draft Registration Card (April 26, 1942). United States Census, 1940. |
The Minneapolis Sunday Tribune, June 15, 1930 (p. 7).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/10/1940 | Lieutenant Governor | Primary | Republican | 41,241 | 13.68% | Lost |
| 06/16/1930 | U.S. House, District 10 | Primary | Republican | 10,418 | 27.61% | Lost |
Additional Images
St. Paul Recorder, September 6, 1940 (p. 3).