Charles G. Haglund Candidate
| Born: |
December 2, 1877 Sala Stadsförsamling, Västmanland Västmanland County Sweden |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | May 11, 1955 |
| Gender: | Man |
| Occupation: | Retired |
| Political Party: | 150 |
| Sources: | Minnesota Historical Society Death Certificate Index (1955-MN-021191). World War II Draft Registration Card (April 27, 1942). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 3 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/1950 | State House, District 28 | General | Nonpartisan | 2,061 | 13.72% | Lost |
| 07/10/1944 | State House, District 29 | Primary | Nonpartisan | 1,424 | 7.96% | Lost |
| 09/08/1942 | U.S. House, District 03 | Primary | Republican | 10,648 | 24.77% | Lost |
Additional Images
The Minneapolis Star, September 6, 1942 (p. L4).