Charles (C.R.) Olson Candidate
Born: |
February 13, 1875 Vasa, Minnesota Goodhue County United States |
Resided: |
Howard Lake,
Minnesota
Wright County |
Death: | March 24, 1955 |
Gender: | Man |
Occupation: | Summer resort proprietor |
Military Service: | U.S. Army, 2nd Nebraska Infantry Regiment, Company E, Spanish-American War (Private, 1898). |
Political Party: | Nonpartisan |
Notes: | Olson was a member of the Buffalo Bill regiement of the Spanish-American War. |
Sources: | Minnesota Historical Society Death Certificate Index (1955-MN-005395). World War I Draft Registration Card (September 12, 1918). U.S. Army, Quartermaster Control Form, Report of Interment (May 5, 1955). The Minneapolis Journal, January 27, 1918 (p. 11). The Minneapolis Star, March 25, 1955 (p. 3). |
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1918 | State Senate, District 27 | General | Nonpartisan | 2,017 | 46.81% | Lost |
06/17/1918 | State Senate, District 27 | Primary | Nonpartisan | 1,543 | 29.94% | Won |