Charles (C.C., Cliff) Van Rickley Candidate
| Born: |
January 16, 1913 Minneapolis, Minnesota Hennepin County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | April 1, 1979 |
| Gender: | Man |
| Occupation: | Detective work, Davis Adjustment Company |
| Military Service: | U.S. Coast Guard, World War II (Chief Specialist, 1942-1945, 1947-1948). |
| Political Party: | Nonpartisan |
| Sources: | Minnesota Historical Society Birth Certificate Index (1913-37482). California Death Certificate Index. World War II Draft Registration Card (October 16, 1940). United States Department of Veterans Affairs BIRLS Death File. U.S. Veterans Administration, Form 40-1330, Application for Headstone or Marker (April 16, 1979). United States Census, 1940. Minneapolis Star Journal, September 8, 1940 (p. L6). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1940 | State House, District 33 | General | Nonpartisan | 10,946 | 11.69% | Lost |
| 09/10/1940 | State House, District 33 | Primary | Nonpartisan | 3,337 | 7.05% | Lost |