C.C. Belanger Candidate
| Born: |
April 7, 1860 Ottawa, Ontario Canada |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | December 13, 1943 |
| Gender: | Man |
| Occupation: | Clothier merchant |
| Political Party: | Democrat |
| Sources: | Minnesota Historical Society Death Certificate Index (1943-MN-023441). United States Census, 1900. The Irish Standard, November, 1904 (p. 2). Echo de L'ouest, November 4, 1904 (p. 3). |
Echo de L'ouest, November 4, 1904 (p. 3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1904 | State House, District 39 | General | Democrat | 1,575 | 14.08% | Lost |
| 09/20/1904 | State House, District 39 | Primary | Democrat | 775 | 47.75% | Won |
Additional Images
The Irish Standard, August 27, 1904 (p. 2).