Carol Molnau Candidate
Born: |
September 17, 1949 Minnesota Carver County United States |
Resided: |
Chaska,
Minnesota
Carver County |
Death: | -- |
Gender: | Woman |
Occupation: | Farmer |
Political Party: | Independent-Republican; Republican |
Offices Held: | Chaska City Councilor: 4th Ward (1989-1992). State Representative: HD 35A (1993-2003). Minnesota Lieutenant Governor (2003-2011). |
Notes: | Born Carol Lynn Pautsch. Molnau also served as state Commissioner of Transportation from 2003 to 2008. |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, November 10, 1988 (p. B13). Minneapolis Star Tribune, May 31, 1990 (p. B1). Minneapolis Star Tribune, January 19, 2003 (p. A12). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 14 | 14 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/07/2006 | Governor | General | Republican | 1,028,568 | 46.69% | Won |
09/12/2006 | Governor | Primary | Republican | 147,622 | 88.87% | Won |
11/05/2002 | Governor | General | Republican | 999,473 | 44.37% | Won |
09/10/2002 | Governor | Primary | Republican | 172,927 | 88.64% | Won |
11/07/2000 | State House, District 35A | General | Republican | 18,094 | 100.00% | Won |
09/12/2000 | State House, District 35A | Primary | Republican | 1,011 | 100.00% | Won |
11/03/1998 | State House, District 35A | General | Republican | 13,596 | 79.12% | Won |
09/15/1998 | State House, District 35A | Primary | Republican | 1,670 | 100.00% | Won |
11/05/1996 | State House, District 35A | General | Republican | 10,040 | 59.19% | Won |
09/10/1996 | State House, District 35A | Primary | Republican | 1,794 | 100.00% | Won |
11/08/1994 | State House, District 35A | General | Independent-Republican | 11,023 | 98.66% | Won |
09/13/1994 | State House, District 35A | Primary | Independent-Republican | 2,549 | 82.49% | Won |
11/03/1992 | State House, District 35A | General | Independent-Republican | 9,086 | 54.34% | Won |
09/15/1992 | State House, District 35A | Primary | Independent-Republican | 923 | 100.00% | Won |
Related Reports
- Number of Female Lieutenant Governors to Increase After 2016 (August 7, 2016)