Carol Lewis Candidate
| Born: |
September 15, 1956 |
| Resided: |
Saint Cloud,
Minnesota
Sherburne County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Gerontology graduate student and adviser, College of St. Benedict |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | Saint Cloud School Board member. |
| Notes: | Lewis later became an attorney. |
| Sources: | St. Cloud Times, May 17, 1990 (p. B1). St. Cloud Times, October 18, 2010 (p. A3). |
St. Cloud Times, October 14, 1990 (p. C3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | State House, District 15B | General | Democratic-Farmer-Labor | 5,467 | 49.82% | Lost |
| 08/10/2010 | State House, District 15B | Primary | Democratic-Farmer-Labor | 1,085 | 55.13% | Won |
| 11/06/1990 | State House, District 17A | General | Democratic-Farmer-Labor | 5,596 | 44.78% | Lost |
| 09/11/1990 | State House, District 17A | Primary | Democratic-Farmer-Labor | 2,036 | 100.00% | Won |
Additional Images
St. Cloud Times, October 14, 1990 (p. C3).