Carl F. Stich Candidate
| Born: |
December 31, 1935 Minnesota Stearns County United States |
| Resided: |
Saint Joseph,
Minnesota
Stearns County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Dairy farmer |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | Saint Wendel Township Supervisor. |
| Sources: | Minnesota Birth Certificate Index (1935-MN-037274). United States Census, 1950. St. Cloud Daily Times, November 27, 1986 (p. C1). |
St. Cloud Daily Times, November 27, 1986 (p. C1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 12/22/1986 | State House, District 16A | Special | Democratic-Farmer-Labor | 2,656 | 49.52% | Lost |
| 12/08/1986 | State House, District 16A | Special Primary | Democratic-Farmer-Labor | 570 | 39.20% | Won |
Additional Images
St. Cloud Daily Times, December 6, 1986 (p. B8).