Cal R. Ludeman Candidate
| Born: |
April 24, 1951 Minnesota Lyon County United States |
| Resided: |
Tracy,
Minnesota
Lyon County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | 151 |
| Offices Held: | Monroe Town Board member. State Representative: HD 20B (1979-1983); HD 27A (1983-1985). |
| Sources: | Minnesota Birth Certificate Index. Minneapolis Tribune, November 8, 1978 (p. A7). |
72nd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 3 | 10 | 8 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/03/1992 | U.S. House, District 02 | General | Independent-Republican | 131,587 | 47.61% | Lost |
| 09/15/1992 | U.S. House, District 02 | Primary | Independent-Republican | 19,804 | 100.00% | Won |
| 11/04/1986 | Governor | General | Independent-Republican | 606,755 | 42.85% | Lost |
| 09/09/1986 | Governor | Primary | Independent-Republican | 147,674 | 76.85% | Won |
| 11/02/1982 | State House, District 27A | General | Independent-Republican | 7,464 | 55.81% | Won |
| 09/14/1982 | State House, District 27A | Primary | Independent-Republican | 1,953 | 100.00% | Won |
| 11/04/1980 | State House, District 20B | General | Independent-Republican | 8,162 | 54.52% | Won |
| 09/09/1980 | State House, District 20B | Primary | Independent-Republican | 764 | 100.00% | Won |
| 11/07/1978 | State House, District 20B | General | Independent-Republican | 7,391 | 57.00% | Won |
| 09/12/1978 | State House, District 20B | Primary | Independent-Republican | 1,307 | 100.00% | Won |
Related Reports
- Johnson vs Dayton: Out with the Old, In with the Young? (September 11, 2014)