C. Elmer Anderson Candidate
Born: |
March 16, 1912 Brainerd, Minnesota Crow Wing County United States |
Resided: |
Brainerd,
Minnesota
Crow Wing County |
Death: | January 22, 1998 |
Gender: | Man |
Occupation: | President of a newspaper and magazine wholesaling business |
Political Party: | Republican |
Offices Held: | Minnesota Lieutenant Governor (1939-1943, 1945-1951). Minnesota Governor (1951-1955). Mayor of Brainerd (1976-1983). |
Notes: | Anderson was sworn in as Lieutenant Governor in 1939 at the age of 26 years, 9 months, 17 days, making him the youngest person to serve in the office in state history. Anderson notably lost elections to four statewide offices across his political career - losing the GOP nomination for Lieutenant Governor in 1942 and the general elections for Governor in 1954, Secretary of State in 1956, and Public Service Commissioner in 1970. |
Sources: | World War II Draft Registration Card (October 16, 1940). Minnesota Historical Society Death Certificate Index (1998-MN-000784). The Minneapolis Star, April 13, 1938 (p. 2). |
Minnesota Historical Society.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 22 | 17 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1970 | Public Service Commissioner | General | Republican | 596,159 | 45.44% | Lost |
09/15/1970 | Public Service Commissioner | Primary | Republican | 221,870 | 100.00% | Won |
11/06/1956 | Secretary of State | General | Republican | 670,278 | 48.08% | Lost |
09/11/1956 | Secretary of State | Primary | Republican | 190,133 | 63.31% | Won |
11/02/1954 | Governor | General | Republican | 538,865 | 46.80% | Lost |
09/14/1954 | Governor | Primary | Republican | 244,157 | 100.00% | Won |
11/05/1952 | Governor | General | Republican | 785,125 | 55.33% | Won |
09/09/1952 | Governor | Primary | Republican | 276,677 | 70.42% | Won |
11/07/1950 | Lieutenant Governor | General | Republican | 588,777 | 58.35% | Won |
09/12/1950 | Lieutenant Governor | Primary | Republican | 166,360 | 51.09% | Won |
11/02/1948 | Lieutenant Governor | General | Republican | 591,208 | 50.48% | Won |
09/14/1948 | Lieutenant Governor | Primary | Republican | 246,053 | 74.43% | Won |
11/05/1946 | Lieutenant Governor | General | Republican | 524,109 | 61.17% | Won |
07/08/1946 | Lieutenant Governor | Primary | Republican | 292,852 | 81.86% | Won |
11/07/1944 | Lieutenant Governor | General | Republican | 641,558 | 58.12% | Won |
07/10/1944 | Lieutenant Governor | Primary | Republican | 87,359 | 40.61% | Won |
11/03/1942 | Lieutenant Governor | General | Write-In | 18 | 0.00% | Lost |
09/08/1942 | Lieutenant Governor | Primary | Republican | 124,605 | 32.03% | Lost |
11/05/1940 | Lieutenant Governor | General | Republican | 598,369 | 51.15% | Won |
09/10/1940 | Lieutenant Governor | Primary | Republican | 116,883 | 38.77% | Won |
11/08/1938 | Lieutenant Governor | General | Republican | 590,404 | 54.74% | Won |
06/20/1938 | Lieutenant Governor | Primary | Republican | 82,831 | 35.53% | Won |
Related Reports
- 100 Years of Minnesota Republican Gubernatorial Primaries (August 12, 2013)
Additional Images
The Winona Republican-Herald, September 9, 1950 (p. 10).