Bruce Schoeman Candidate
| Born: |
July 1948 Iowa United States |
| Resided: |
Willmar,
Minnesota
Kandiyohi County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Graphic arts production and sales |
| Political Party: | 151 |
| Sources: | United States Census, 1950. West Central Tribune, July 2, 1984 (p. B1). |
West Central Tribune, July 2, 1984 (p. B1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1984 | State House, District 15B | General | Independent-Republican | 6,226 | 43.83% | Lost |
| 09/11/1984 | State House, District 15B | Primary | Independent-Republican | 1,531 | 100.00% | Won |
Additional Images
West Central Tribune, November 1, 1984 (p. A5).