Brittney Johnson Candidate
Born: |
May 27, 1993 Minnesota Ramsey County United States |
Resided: |
Underwood,
Minnesota
Otter Tail County |
Death: | -- |
Gender: | Woman |
Occupation: | Owner and operator, Stout Farm (sheep farm) and district technician, East Otter Tail Soil and Water Conservation District |
Political Party: | Democratic-Farmer-Labor |
Sources: | Minnesota Birth Certificate Index. Voice of America, "Millennial Farmer Runs for Office, Runs After Her Flock," July 17, 2018. Candidate LinkedIn profile. |
Candidate Facebook page.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/2020 | State House, District 08A | General | Democratic-Farmer-Labor | 8,243 | 33.96% | Lost |
11/06/2018 | State House, District 08A | General | Democratic-Farmer-Labor | 7,625 | 40.22% | Lost |
Additional Images
Candidate Facebook page.