Brian Abrahamson Candidate
| Born: |
November 22, 1977 Minnesota Hennepin County United States |
| Resided: |
Luverne,
Minnesota
Rock County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Direct Support Professional for adults with disabilities for Habilitative Services, Inc. |
| Political Party: | Democratic-Farmer-Labor; Grassroots-Legalize Cannabis |
| Sources: | Minnesota Birth Certificate Index. Candidate campaign website. |
Candidate campaign website.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 3 | 7 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2022 | U.S. House, District 01 | General | Grassroots-Legalize Cannabis | 4,943 | 1.67% | Lost |
| 08/09/2022 | U.S. House, District 01 | Primary | Grassroots-Legalize Cannabis | 361 | 100.00% | Won |
| 11/03/2020 | State Senate, District 22 | General | Grassroots-Legalize Cannabis | 1,947 | 5.04% | Lost |
| 08/11/2020 | State Senate, District 22 | Primary | Grassroots-Legalize Cannabis | 44 | 100.00% | Won |
| 11/06/2018 | State House, District 22A | General | Write-In | 8 | 0.05% | Lost |
| 08/14/2018 | State House, District 22A | Primary | Democratic-Farmer-Labor | 1,142 | 46.18% | Lost |
| 11/08/2016 | State Senate, District 22 | General | Democratic-Farmer-Labor | 10,910 | 29.72% | Lost |
Additional Images
Facebook campaign website. https://www.facebook.com/BrianAbrahamsonforMinnesota
Facebook campaign website. https://www.facebook.com/BrianAbrahamsonforMinnesota