Bill Walker Candidate
| Born: |
1939 Waukegan, Illinois Lake County United States |
| Resided: |
Pine River,
Minnesota
Cass County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Teacher |
| Political Party: | Nonpartisan (Liberal Caucus); Democratic-Farmer-Labor |
| Offices Held: | State Representative: HD 58A (1971-1973). |
| Notes: | Born William Edward Walker. Walker became publisher of the Pequot Lakes Country Echo. |
| Sources: | United States Census, 1940. Minnesota Legislative Reference Library. Minneapolis Tribune, September 5, 1972 (p. VG3). |
Minneapolis Tribune, September 11, 1972 (p. A9).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 4 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/12/1972 | Public Service Commissioner | Primary | Democratic-Farmer-Labor | 62,360 | 25.21% | Lost |
| 11/03/1970 | State House, District 58A | General | Nonpartisan | 5,838 | 50.05% | Won |
| 09/15/1970 | State House, District 58A | Primary | Nonpartisan | 2,722 | 41.56% | Won |
| 11/05/1968 | State House, District 58A | General | Nonpartisan | 5,797 | 47.04% | Lost |
Additional Images
The Minneapolis Star, September 11, 1972 (p. A16).