Bernie Omann Candidate

Born: December 28, 1964
Minnesota
Stearns County
United States
Resided: Saint Joseph, Minnesota
Stearns County
Death: --
Gender: Man
Occupation: Farmer and student, St. Cloud State University
Political Party: Independent-Republican
Offices Held: State Representative: HD 16A (1987-1993).
Notes: Omann was the son of Independent-Republican State Senator (SD 16, 1981-1983) and State Representative (HD 16A, 1983-1986) Bernard P. Omann, Sr.
Sources: Minnesota Birth Certificate Index. St. Cloud Daily Times, November 25, 1986 (p. C1).
Photo of Bernie Omann
Photo of Bernie Omann
77th Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
2 10 8
Date Election Stage Party Votes Percent Result
11/08/1994 U.S. House, District 07 General Independent-Republican 102,623 48.64% Lost
09/13/1994 U.S. House, District 07 Primary Independent-Republican 40,071 100.00% Won
11/03/1992 U.S. House, District 07 General Independent-Republican 130,396 49.11% Lost
09/15/1992 U.S. House, District 07 Primary Independent-Republican 15,345 65.57% Won
11/06/1990 State House, District 16A General Independent-Republican 8,715 67.99% Won
09/11/1990 State House, District 16A Primary Independent-Republican 2,553 100.00% Won
11/08/1988 State House, District 16A General Independent-Republican 8,627 58.79% Won
09/13/1988 State House, District 16A Primary Independent-Republican 866 100.00% Won
12/22/1986 State House, District 16A Special Independent-Republican 2,704 50.41% Won
12/08/1986 State House, District 16A Special Primary Independent-Republican 1,070 40.68% Won