August Ollrich Candidate
| Born: |
March 13, 1957 |
| Resided: |
Mahnomen,
Minnesota
Mahnomen County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Teacher |
| Political Party: | Independent-Republican; Republican |
| Sources: | Minneapolis Star Tribune, July 18, 1990 (p. B4). Grand Forks Herald (Grand Forks, North Dakota), November 2, 1990 (p. A6). |
The Forum (Fargo-Moorhead), November 4, 1990 (p. A16).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 3 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1996 | State Senate, District 02 | General | Republican | 11,063 | 39.43% | Lost |
| 09/10/1996 | State Senate, District 02 | Primary | Republican | 2,179 | 100.00% | Won |
| 11/03/1992 | State Senate, District 02 | General | Independent-Republican | 11,206 | 37.86% | Lost |
| 09/15/1992 | State Senate, District 02 | Primary | Independent-Republican | 2,371 | 100.00% | Won |
| 11/06/1990 | State Senate, District 02 | General | Independent-Republican | 9,130 | 42.43% | Lost |
| 09/11/1990 | State Senate, District 02 | Primary | Independent-Republican | 3,160 | 100.00% | Won |
Additional Images
The Forum (Fargo-Moorhead), November 4, 1990 (p. A16).