Arthur D. Russell Candidate
| Born: |
May 29, 1880 Yankton, South Dakota Yankton County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | June 30, 1966 |
| Gender: | Man |
| Occupation: | Teacher, University of Minnesota Farm School |
| Military Service: | 1st South Dakota Infantry Regiment, Company C, Spanish-American War (Sergeant). |
| Political Party: | Farmer-Labor; Democratic-Farmer-Labor; Republican |
| Sources: | Minnesota Historical Society Death Certificate Index (1966-MN-014956). World War II Draft Registration Card (April 25, 1942). United States Census, 1940. |
Minneapolis Sunday Tribune and Star Journal, September 6, 1942 (p. L4).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 8 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/13/1960 | U.S. House, District 05 | Primary | Republican | 1,371 | 3.93% | Lost |
| 09/09/1958 | U.S. House, District 05 | Primary | Republican | 1,007 | 3.59% | Lost |
| 09/11/1956 | U.S. House, District 05 | Primary | Republican | 2,571 | 5.81% | Lost |
| 09/14/1954 | U.S. Senate | Primary | Republican | 17,253 | 6.36% | Lost |
| 09/09/1952 | U.S. Senate | Primary | Republican | 11,221 | 2.96% | Lost |
| 07/08/1946 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 3,366 | 19.59% | Lost |
| 07/10/1944 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 7,877 | 47.45% | Lost |
| 09/08/1942 | U.S. House, District 05 | Primary | Farmer-Labor | 7,596 | 48.61% | Lost |
Additional Images
Minneapolis Sunday Tribune and Star Journal, September 6, 1942 (p. L4).