Arlan Stangeland Candidate
| Born: |
February 8, 1930 Fargo, North Dakota Cass County United States |
| Resided: |
Barnesville,
Minnesota
Clay County |
| Death: | July 2, 2013 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan (Conservative Caucus); Republican; Independent-Republican |
| Offices Held: | State Representative: HD 56 (1966-1967); HD 56B (1967-1973); HD 09B (1973-1975). Barnesville School Board member (1976-1977). U.S. Representative: CD 07 (1977-1991). |
| Sources: | Minnesota Death Certificate Index (2013-MN-020878). Biographical Directory of the United States Congress. |
68th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 24 | 22 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1990 | U.S. House, District 07 | General | Independent-Republican | 92,876 | 46.39% | Lost |
| 09/11/1990 | U.S. House, District 07 | Primary | Independent-Republican | 36,774 | 100.00% | Won |
| 11/08/1988 | U.S. House, District 07 | General | Independent-Republican | 121,396 | 54.56% | Won |
| 09/13/1988 | U.S. House, District 07 | Primary | Independent-Republican | 18,095 | 100.00% | Won |
| 11/04/1986 | U.S. House, District 07 | General | Independent-Republican | 94,024 | 49.68% | Won |
| 09/09/1986 | U.S. House, District 07 | Primary | Independent-Republican | 30,651 | 100.00% | Won |
| 11/06/1984 | U.S. House, District 07 | General | Independent-Republican | 135,087 | 57.04% | Won |
| 09/11/1984 | U.S. House, District 07 | Primary | Independent-Republican | 22,103 | 100.00% | Won |
| 11/02/1982 | U.S. House, District 07 | General | Independent-Republican | 108,254 | 50.28% | Won |
| 09/14/1982 | U.S. House, District 07 | Primary | Independent-Republican | 37,740 | 100.00% | Won |
| 11/04/1980 | U.S. House, District 07 | General | Independent-Republican | 135,084 | 52.13% | Won |
| 09/09/1980 | U.S. House, District 07 | Primary | Independent-Republican | 27,979 | 100.00% | Won |
| 11/07/1978 | U.S. House, District 07 | General | Independent-Republican | 109,456 | 52.35% | Won |
| 09/12/1978 | U.S. House, District 07 | Primary | Independent-Republican | 32,470 | 100.00% | Won |
| 02/22/1977 | U.S. House, District 07 | Special | Independent-Republican | 71,340 | 57.57% | Won |
| 02/08/1977 | U.S. House, District 07 | Special Primary | Independent-Republican | 15,381 | 96.71% | Won |
| 11/05/1974 | State House, District 09B | General | Republican | 3,735 | 41.06% | Lost |
| 09/10/1974 | State House, District 09B | Primary | Republican | 987 | 100.00% | Won |
| 11/07/1972 | State House, District 09B | General | Nonpartisan | 6,715 | 53.91% | Won |
| 09/12/1972 | State House, District 09B | Primary | Nonpartisan | 1,572 | 45.46% | Won |
| 11/03/1970 | State House, District 56B | General | Nonpartisan | 4,893 | 61.19% | Won |
| 11/05/1968 | State House, District 56B | General | Nonpartisan | 5,184 | 55.17% | Won |
| 11/08/1966 | State House, District 56B | General | Nonpartisan | 4,170 | 54.33% | Won |
| 05/10/1966 | State House, District 56 | Special | Nonpartisan | 1,124 | 51.47% | Won |
Related Reports
- Jim Hagedorn: Two Strikes, But Not Out (December 13, 2016)
- Minnesota Eyes Rare US House Special Election in 2017 (December 8, 2016)
- Hagedorn vs Walz II and a Review of Minnesota’s 99 Congressional Rematch Elections (May 18, 2015)
Additional Images
Fergus Falls Daily Journal, April 22, 1966 (p. 12).