Anton V. (A.V.) Anderson Candidate
| Born: |
October 31, 1873 Vasa Township, Minnesota Goodhue County United States |
| Resided: |
Belle Creek Township,
Minnesota
Goodhue County |
| Death: | December 1, 1938 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Prohibition |
| Offices Held: | Goodhue County Justice of the Peace (1903-1909). State Representative: HD 29 (1911-1913); HD 19 (1915-1919). |
| Notes: | Anderson also served as a Belle Creek Township constable and was a member of the Goodhue County School Board. |
| Sources: | World War I Draft Registration Card (September 12, 1918). Minnesota Historical Society Death Certificate Index (1938-MN-004598). United States Census, 1910. Minnesota Legislative Reference Library. |
39th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 8 | 5 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1918 | State Senate, District 19 | General | Nonpartisan | 1,825 | 33.95% | Lost |
| 11/03/1914 | State House, District 19 | General | Nonpartisan | 1,334 | 51.75% | Won |
| 11/05/1912 | State House, District 29 | General | Prohibition | 695 | 48.57% | Lost |
| 09/17/1912 | State House, District 29 | Primary | Prohibition | N/A | 100.00% | Won |
| 11/08/1910 | State House, District 29 | General | Prohibition | 650 | 51.63% | Won |
| 09/20/1910 | State House, District 29 | Primary | Prohibition | 11 | 100.00% | Won |
| 11/03/1908 | State House, District 29 | General | Prohibition | 225 | 15.52% | Lost |
| 09/15/1908 | State House, District 29 | Primary | Prohibition | 7 | 100.00% | Won |
Additional Images
The Zumbrota News, October 28, 1910 (p. 2).