Anthony Yoerg Candidate
| Born: |
September 7, 1854 St. Paul, Minnesota Ramsey County United States |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | March 10, 1937 |
| Gender: | Man |
| Occupation: | Real estate broker, Anthony Yoerg & Co. |
| Political Party: | Democrat |
| Offices Held: | St. Paul City Councilor: At-Large. St. Paul School Board member. State Representative: HD 35 (1903-1905). |
| Notes: | Yoerg was the Democrat-Citizens' nominee for St. Paul Comptroller in 1898. |
| Sources: | California Death Certificate Index. United States Census, 1900. The St. Paul Globe, April 24, 1898 (p. 8). |
The St. Paul Globe, April 24, 1898 (p. 8).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1902 | State House, District 35 | General | Democrat | 1,131 | 51.46% | Won |
| 09/16/1902 | State House, District 35 | Primary | Democrat | 358 | 45.03% | Won |
Additional Images
The St. Paul Globe, April 5, 1900 (p. 9).