Angus McQueen Candidate
| Born: |
December 8, 1907 Saint Cloud, Minnesota Stearns County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | June 1, 1959 |
| Gender: | Man |
| Occupation: | Attorney |
| Military Service: | U.S. Naval Reserve, World War II (Lieutenant, 1942-1945). |
| Political Party: | 150 |
| Notes: | McQueen came to Minneapolis in 1925. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1907-26249). Minnesota Historical Society Death Certificate Index (1959-MN-005979). World War II Draft Registration Card (October 16, 1940). U.S. National Cemetary Report of Interment (June 4, 1959). The St. Cloud Daily Times, June 3, 1959 (p. 16). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 1 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 07/08/1946 | U.S. House, District 03 | Primary | Republican | 2,495 | 5.44% | Lost |