Andrew J. Volstead Candidate
| Born: |
October 31, 1860 Kenyon, Minnesota Goodhue County United States |
| Resided: |
Granite Falls,
Minnesota
Yellow Medicine County |
| Death: | January 20, 1947 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Offices Held: | Granite Falls School Board member. Yellow Medicine County Attorney (1886-1902). Mayor of Granite Falls (1900-1902). U.S. Representative: CD 07 (1903-1923). |
| Notes: | Volstead was chair of the U.S. House Judiciary Committee and introduced the National Prohibition Act. |
| Sources: | Minnesota Historical Society Death Certificate Index (1947-MN-018571). United States Census, 1900. Biographical Directory of the United States Congress. Minneapolis Morning Tribune, January 21, 1947 (p. 1). |
Collection of the U.S. House of Representatives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 19 | 17 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/1922 | U.S. House, District 07 | General | Republican | 28,918 | 40.30% | Lost |
| 11/02/1920 | U.S. House, District 07 | General | Republican | 36,822 | 47.48% | Won |
| 06/21/1920 | U.S. House, District 07 | Primary | Republican | 15,059 | 46.44% | Lost |
| 11/06/1918 | U.S. House, District 07 | General | Republican | 21,406 | 56.34% | Won |
| 06/17/1918 | U.S. House, District 07 | Primary | Republican | 19,552 | 53.82% | Won |
| 11/07/1916 | U.S. House, District 07 | General | Republican | 21,300 | 53.55% | Won |
| 11/03/1914 | U.S. House, District 07 | General | Republican | 28,815 | 100.00% | Won |
| 11/05/1912 | U.S. House, District 07 | General | Republican | 25,053 | 99.96% | Won |
| 09/17/1912 | U.S. House, District 07 | Primary | Republican | 12,822 | 71.49% | Won |
| 11/08/1910 | U.S. House, District 07 | General | Republican | 24,395 | 100.00% | Won |
| 09/20/1910 | U.S. House, District 07 | Primary | Republican | 18,413 | 100.00% | Won |
| 11/03/1908 | U.S. House, District 07 | General | Republican | 26,597 | 100.00% | Won |
| 09/15/1908 | U.S. House, District 07 | Primary | Republican | 17,061 | 100.00% | Won |
| 11/06/1906 | U.S. House, District 07 | General | Republican | 21,491 | 100.00% | Won |
| 09/18/1906 | U.S. House, District 07 | Primary | Republican | 18,485 | 100.00% | Won |
| 11/08/1904 | U.S. House, District 07 | General | Republican | 27,060 | 98.72% | Won |
| 09/20/1904 | U.S. House, District 07 | Primary | Republican | 14,875 | 100.00% | Won |
| 11/04/1902 | U.S. House, District 07 | General | Republican | 20,826 | 78.54% | Won |
| 09/16/1902 | U.S. House, District 07 | Primary | Republican | 7,106 | 36.30% | Won |
Related Reports
- Ilhan Omar Nearly Breaks Minnesota US House Electoral Record (November 13, 2018)
- Collin Peterson and the Longest Congressional Tenures in Minnesota History (April 30, 2017)