Andrew Carlson Candidate
Born: |
September 27, 1974 Minnesota Hennepin County United States |
Resided: |
Bloomington,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Professional project manager |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | Bloomington City Council: 2nd District (2014-2016). State Representative: HD 50B (2017-2023). |
Sources: | Minnesota Birth Certificate Index. Sun Current, "Bloomington City Council Candidate Profiles: District 2," October 20, 2015. |
Minnesota House of Representatives
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 6 | 4 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
08/09/2022 | State House, District 50B | Primary | Democratic-Farmer-Labor | 2,025 | 38.91% | Lost |
11/03/2020 | State House, District 50B | General | Democratic-Farmer-Labor | 15,504 | 63.17% | Won |
11/06/2018 | State House, District 50B | General | Democratic-Farmer-Labor | 12,745 | 60.83% | Won |
11/08/2016 | State House, District 50B | General | Democratic-Farmer-Labor | 12,084 | 53.54% | Won |
08/09/2016 | State House, District 50B | Primary | Democratic-Farmer-Labor | 2,125 | 88.58% | Won |
02/09/2016 | State House, District 50B | Special | Democratic-Farmer-Labor | 2,452 | 48.66% | Lost |
Additional Images
Campaign website