Alonzo Whiteman Candidate
Born: |
June 19, 1860 Dansville, New York Livingston County United States |
Resided: |
Duluth,
Minnesota
Saint Louis County |
Death: | October 13, 1921 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democrat |
Offices Held: | Mayor of Duluth. State Senator: SD 46 (1887-1891). |
Notes: | Following his political career Whiteman became a career criminal and professional swindler who was arrested 43 times and was incarcerated multiple times. One of his aliases was "A.D. Wilson." In 1901, he was arrested in New York for forgery and while awaiting sentencing he was arrested on the charge of swindling two brokers in Boston. He was also sentenced in New York for grand larceny. In July 1917 was incarcerated in Georgia for mail fraud. In October 1919 he became an inmate at the Livingston County Almshouse in New York with "crooked financial dealings" listed as the cause of his dependence. He was called "the most skillfull bank swindler in the United States" by The Minneapolis TImes in 1901 and "the king of forgers" by a Buffalo, New York paper in 1905. Whiteman was reported to have gambled through a fortune of $2 million in Chicago a few years following his 1890 congressional loss and turned to a life of crime after it was gone. Whiteman may have swindled as much as $5 million during his life of crime that began around 1893. The Pinkerton Detective Agency called him, "the ablest criminal then in action in the United States." |
Sources: | Georgia Death Certificate Index (24427-C).. Auburn (New York) Prison Records, December 1905. New York Census of Inmates in Almshouses and Poorhouses, Livingston, 1919. The Minneapolis Times, February 22, 1901 (p. 1). Little Falls Herald, September 6, 1902 (p. 7). The Minneapolis Journal, October 20, 1916 (p. 1). The Buffalo Evening Times, October 9, 1920 (p. 6). The Democrat and Chronicle Sunday Magazine, November 8, 1942 (p. 3). Hamilton College, "Hamilton’s King of the Forgers," July 7, 2014. |
The Minneapolis Morning Tribune, October 22, 1919 (p. 18).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 1 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/04/1890 | U.S. House, District 05 | General | Democrat | 16,203 | 28.36% | Lost |