Albert Alonzo (A.A.) Ames Candidate
Born: |
January 18, 1842 Garden Prairie, Illinois Boone County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | November 16, 1911 |
Gender: | Man |
Occupation: | Physician, surgeon |
Military Service: | Union Army, Company B, 9th Minnesota Regiment, and 7th Minnesota Regiment (United States Indian War and Civil War, Orderly Sergeant, Assistant Surgeon, Surgeon Major, 1862-1865). |
Political Party: | Republican, Democrat, Independent |
Offices Held: | State Representative: HD 05 (1867-1868). Mayor of Minneapolis (1876-1877, 1882-1884, 1886-1889, 1901-1902). Minneapois Alderman: 9th Ward (1875-1876). |
Notes: | Ames settled in Minnesota in 1852 when the future Minneapolis was part of the Fort Snelling reservation. He began his medical practice in Minneapolis in 1862 and soon thereafter formed Company B of the Ninth Minnesota Regiment where he enlisted as a private. He became an assistant surgeon of the Seventh Minnesota Infantry volunteers and was promoted to Surgeon Major in July 1864. Ames was elected to the Minnesota House of Representatives as a Republican but ran as a Democrat in all his political campaigns for the state legislature, Minneapolis mayor, lieutenant governor, U.S. House, and governor in the 1870s and 1880s. Ames lived in California from 1868 to 1874 and was the managing editor of the Alta Californian. Ames ran for governor as an independent in 1896 and as an independent for mayor in 1898. Ames ran as a Republican for his final mayoral campaign in 1900 – successfully – although he resigned under indictment in a corruption scandal in the city’s police department. |
Sources: | Minnesota Legislative Reference Library. Minnesota Historical Society Death Certificate Index (1911-MN-019277). The Minneapolis Morning Tribune, November 17, 1911 (p. 2). |
The Minneapolis Morning Tribune, November 17, 1911 (p. 2).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 6 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/20/1904 | U.S. House, District 05 | Primary | Republican | 5,726 | 18.62% | Lost |
11/03/1896 | Governor | General | Independent | 2,890 | 0.86% | Lost |
11/02/1886 | Governor | General | Democrat | 104,464 | 47.37% | Lost |
11/07/1882 | U.S. House, District 04 | General | Democrat | 14,820 | 43.92% | Lost |
11/05/1878 | State Senate, District 26 | General | Democrat | 1,034 | 24.20% | Lost |
11/06/1877 | Lieutenant Governor | General | Democrat | 37,245 | 39.65% | Lost |